Custom Systems
With constant advances in technology, evolving customer needs, and unique applications many of our systems are built-to-order. If we don’t have an existing model that does what you need, we…
Designed for the safety of pedestrians and drivers alike, the Pedestrian Detection System utilizes advanced AI functions to detect pedestrians and provide a warning to operators.
| AI | Built in AI engine |
| Image Sensor | 1/2, 9" Color CMOS |
| Horizontal Resolution | NTSC: 1920(H)x1080(V) |
| Resolution | 1080P |
| Lens | 2.6 mm lens (150°) |
| AI Intelligent Analysis | Detection Target: Pedestrian Detection |
| Alarm I/O | External Speaker, LED Light |
| Night Vision | IR LED's |
| Electronic Shutter | 1/50 (1/60)-1/10,000(sec) |
| Scanning System | Automatic |
| SNR | 46dB |
| Synchronous Mode | Internal Synchronization |
| Operating Voltage | DC:12V ± 1.5V, Maximum Power: <10W |
| Video Output | AHD |
| Operating Temperature | -20° - 49° C |
| Storage Temperature | -20° - 49° C |
| Water Level | Aluminum chassis camera and monitor IP69K |
| Shock Protection | 10G |
Holland Vision Systems
Address: 11301 James St
Holland, MI 49424
Phone: +1-616-494-9974
Fax: 616-494-9971
