The Integra System
This system includes a monitor with a fork view for enhanced accuracy and precision, increasing productivity and reducing pallet and racking damage.
Designed in the USA specifically for pantograph reach forklifts.
The MastCam® mounts at the bottom of the mast-carriage to give an unrestricted view of the pallet and racking during pick and put-away operations.
| Technology | TFT Digital Active Matrix LCD, LED Backlighting |
| Display Size | 7" (17.8cm) Diagonal |
| Housing | Aluminum, Black Finish |
| Signal Format | NTSC |
| Number of Pixels | 800 (W) x 480 (H) |
| Shock & Vibration | 5G |
| Bright/Contrast | 400 nits; 300:1 |
| Video Connections | 3 |
| Power | Voltage Options Available, 16W |
| Temperature | -40ºF ~ 158ºF (-40ºC – 70ºC) |
| Water Resistant | Yes, IP69 |
| Dimensions | 7.7 x 4.9 x 1.3 in. (194 x 124 x 32 mm) |
| Weight | 1.8 lb. (0.8 kg) |
| Special Features | Horizontal Line Overlay Assists Operator With Aiming Forks And Confirming When Forks Are Level |
| Controls | Power, Menu, Source, +/-, OSD |
| System | 2.4GHz Wireless Video |
| Power | Voltage Options, 12-90VDC, 3W |
| Operating Freq. | 2400 MHz – 2483 MHz, FSK Algorithm |
| Video Format | NTSC (US) and PAL (Europe) |
| Range | 500 Feet (Clear Air) |
| Antennas | 3dB (Options) |
| Size | Transmitter And Receiver: 3.9L x 3.9W x 1.0D (100 x 100 x 26mm) |
| Housing | Transmitter And Receiver: Die-Cast Aluminum, Black |
| Battery Power | Optional |
| Connections | Power, Camera/Monitor, Antenna |
| Operating Temperature | -20ºF–122ºF (-29ºC–50ºC) |
| Mounting | Mounting Flanges |
| System Contents | Transmitter, Receiver, Tx Antenna, Rx Antenna |
| Options | Automatic Shutoff, Battery Power |
| Signal System | NTSC |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Effective Pixels | 768H x 492V |
| Scan Rate | 15.734 KHz (H), 59.94 Hz (V) |
| Resolution | 550 TV Lines |
| Shutter Speed | 1/60 ~ 1/120,000 Sec. |
| S/N Ratio | >= 48dB (AGC Off) |
| Sync. System | Internal/Line Lock Mode |
| Illumination | 0.05 Lux. (White LED Lights Optional) |
| Lens | Pinhole Lens, 3.7mm |
| Power | DC 12V, 2.0W Max |
| Water Resistant | Yes, IP67 |
| Temperature | -40F ~ +140F (-40C ~ 60C) |
| Dimensions | 8.0 (L) x 1.0 (W) x 2.25 (D) in. (203 x 32 x 58 mm) (w/o Connector) |
| Technology | TFT Digital Active Matrix LCD, LED Backlighting |
| Display Size | 7" (17.8cm) Diagonal |
| Housing | Cast Aluminum, Black Finish |
| Signal Format | NTSC / PAL / AUTO |
| Number of Pixels | 800 RGB (W) x 480 (H) |
| Shock & Vibration | 5G |
| Brightness/Cont. | 450 nits; 450:1 |
| Connections | 3 Camera Inputs, 2 Trigger Wire |
| Power | Voltage Options Available, 16W |
| Temperature | -20ºF – 158ºF (-29ºC – 70ºC) |
| Weatherproof | Yes, IP67 |
| Dimensions | 7.7 x 5.5 x 1.3 in. (194 x 140 x 32 mm) |
| Weight | 1.8 lb. (0.8 kg) |
| Controls | Power, Menu, Source, +/-, OSD |
System options include:
Holland Vision Systems
Address: 11301 James St
Holland, MI 49424
Phone: +1-616-494-9974
Fax: 616-494-9971
