RearView – Wired
A wired rear-view camera and monitor system for clear visibility behind vehicles Designed for forklifts, trucks, and heavy equipment operating in tight spaces Ergonomics • Neck and back strain •…
A dual-camera system that switches automatically between forward and reverse views
Designed for forklifts and fleet vehicles needing near 360° visibility
Ergonomics • Neck and back strain • Operator assistance • Warehouse and racking damage • Safety
The Switch camera system provides the operator with a high-quality image showing the work area in front of and behind the truck.
| Technology | TFT Active Matrix LED LCD |
| Display Size | 7" (17.8cm) Diagonal 16:9 |
| Housing | Plastic & Die Cast Aluminum, Black |
| Signal Format | NTSC/PAL Auto Sensing |
| Number of Pixels | 800(W) x RGB x 480 (H) |
| Shock & Vibration | 4G |
| Split Screen | Yes, 1 Camera, 2 Camera |
| Brightness/Contrast | 400 nits; 500:1 |
| Power Requirements | Voltage Options Available, 5W |
| Operating Temp. | -4ºF – 140ºF (-20ºC – 60ºC) |
| Weatherproof | Yes |
| Dimensions | 8.5 x 6.5 x 2.5 in. (216 x 166 x 64 mm) |
| Weight | 1.8 lb. (0.8 kg) |
| Controls | Touch-Button, Power, L/R U/D, OSD |
| Sensor | 1/4" DF-8275 Color CMOS |
| Picture Elements | NTSC; 640H x 480V pixels |
| Lens | 2.8mm F2.0 (Lens Options Available) |
| Shock & Vibration | 10G |
| Resolution | 600 TVL |
| S/N Ratio | 48dB Min. (AGC off) |
| Min. Illumination | 0.00 Lux (IR / White LED) |
| Housing | Die Cast Aluminum |
| Color | Black |
| Power Supply | 11-32VDC, 2.0W |
| Operating Temp | -4ºF - +140ºF (-20ºC - 60ºC) |
| Weatherproof | Yes |
| Dimensions | 3.5 x 2.8 x 2.3 in. (89x 72 x 59 mm) |
| Transmit Power | 10 dbm |
System options include:
Holland Vision Systems
Address: 11301 James St
Holland, MI 49424
Phone: +1-616-494-9974
Fax: 616-494-9971
